| 000 | 00607nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20220722121904.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bROB |
||
| 100 | _aRobinson, Arthur H. | ||
| 245 |
_aElements of Cartography _cArthur H.Robinson |
||
| 260 |
_aNew York _bJohn Wiley and Sons _c1963 |
||
| 300 |
_a343 p. _b ill., charts, dia., maps, tables |
||
| 504 | _aFirst published in 1953, Second edition 1959, Third printing in 1963 | ||
| 650 | _aGeography | ||
| 651 | _aMap Projection | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c22826 _d73305 |
||