| 000 | 00665nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20230714091110.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a0 07 100709 1 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a310 _bELI |
||
| 100 | _aElifson,Kirk W | ||
| 245 |
_aFundamentals of social statistics _ckirk W Elifson, Richard P Runyon & Audrey Haber |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew york _bMcgraw - Hill _c1976 |
||
| 300 |
_axiii,574p. _b ill, chart |
||
| 504 | _aIncludes index | ||
| 650 | _aSocial sciences - Statistical method | ||
| 651 | _aStatistics | ||
| 700 | _aRunyon, P | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c22879 _d73358 |
||