| 000 | 00568nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20230821090605.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a912 _bPHI |
||
| 245 |
_aPhilips' _b record atlas _cPhilip; cartographic editor Harold Fullard |
||
| 260 |
_aLondon _bGeorge Philip _cc 1960 |
||
| 300 |
_a173p. _b maps. |
||
| 504 | _aIncludes index | ||
| 650 | _aPhilip, George | ||
| 651 | _aGraphic representation of Earth | ||
| 700 | _aFullard, Harold; ed. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c23113 _d73592 |
||