| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240803100036.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _aSBN195620410 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a915.4 _bSOC |
||
| 245 | 2 | _aA Social and edconomic atlas of India | |
| 260 |
_aDelhi _bOxford University Press _c1987 |
||
| 300 | _ax,254p. | ||
| 650 | _aAtlas | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c23123 _d73602 |
||