| 000 | 00586nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs. 250 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a634.9/FOR _bLCLIB |
||
| 245 |
_aExtent, composition, density growing stock and annual increment of India's forests _cForest Survey of India, Ministry of Environment and Forests Govt. of India |
||
| 260 |
_aDehra Dun _bDirector, Forest Survey of India _c1995 |
||
| 300 | _a128p, maps, charts, tables 24.5 cm. | ||
| 650 | _aForestry | ||
| 651 | _aAgriculture | ||
| 942 | _cBK | ||
| 999 |
_c2332 _d52811 |
||