| 000 | 00494nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240221093220.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a370.954 _bIND |
||
| 245 | _aReport of the University Education Commission | ||
| 260 |
_aIndia _b[s.n.] _c[1900] |
||
| 300 |
_a745p. _b Map, chart |
||
| 504 | _aIncludes appendix | ||
| 650 | _aEducation | ||
| 651 | _aIndia - education | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c23334 _d73813 |
||