| 000 | 00587nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240315095154.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs. 90 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a338.954 _bDEL |
||
| 100 | _aDelhi Science Forum | ||
| 245 | 4 |
_aThe Indian Economy 2001-2002 _b An alternative survey _cPrepared by Delhi Science Forum |
|
| 260 |
_aHyderabad _bPrajasakti Book House _c2002 |
||
| 300 | _a147p, tables 27 cm. | ||
| 650 | _aEconomy - India | ||
| 651 | _aIndia - Economic Policy | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2436 _d52915 |
||