| 000 | 00530nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a371.26/RAW _bLCLIB(Press)/13350 |
||
| 100 | _aRawat, S J | ||
| 245 |
_aMeasurement and statistics _cS J Rawat |
||
| 260 |
_a[s.l.] _b[s.n.] _c[19?] |
||
| 300 |
_a538p. _b ill.,chart _c 21cm. |
||
| 504 | _aIncludes bibliographical references | ||
| 650 | _aStatistics | ||
| 651 | _aEducation | ||
| 850 | _aLCLIB/371.26/RAW | ||
| 942 | _cBK | ||
| 999 |
_c24831 _d75310 |
||