| 000 | 00727nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20240423090653.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a70435103 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5 _bSPI |
||
| 100 | _aSpiegel, Murray R, | ||
| 245 |
_aTheory and Problems of Statistics _cMurray R. Spiegel and Larry J. Stephens |
||
| 250 | _a3rd ed | ||
| 260 |
_aNew Delhi _bTata McGraw-Hill Pub. o. Ltd. _c2000 |
||
| 300 | _axvii,538p, diagrams 26 cm. | ||
| 440 | _aSchaum's Outlines series | ||
| 504 | _aIncludes index | ||
| 650 | _aStatistics-Problems, Exercises etc. | ||
| 651 | _aStatistics | ||
| 700 | _aStephens, Larry J. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2536 _d53015 |
||