| 000 | 00708nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20220914092826.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bROB |
||
| 100 | _aRobinson, Arthur | ||
| 245 |
_aElements of Cartography _cArthur Robinson, Randall Sale, Joel Morrison |
||
| 250 | _a4th edition | ||
| 260 |
_aNew York _bJohn Wiley _c1978 |
||
| 300 |
_a448 p. _b ill., charts, dia., photos,tables |
||
| 504 | _aFirst published in 1953, second edition 1959, fourth edition 1987,pbk edition | ||
| 650 | _aMap projection | ||
| 651 | _aGeography mathematical, maps | ||
| 700 | _aSale, Randall | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2641 _d53120 |
||