| 000 | 00558nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20240404135449.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.100 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a301 _bDAS |
||
| 100 | _aDas, N.G. | ||
| 245 |
_aStatistical Methods _cN.G.Das |
||
| 250 | _a in commerce, accountancy & economics 3 | ||
| 260 |
_aCalcutta _bM.Das & Co. _c[19?] |
||
| 300 |
_a504p. _b ill.,fig.,tables |
||
| 504 | _aIncludes index | ||
| 650 | _aSocial science | ||
| 850 | _aLCBED | ||
| 942 | _cBK | ||
| 999 |
_c26604 _d77083 |
||