| 000 | 00658nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20220907142200.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a8185271172 X | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.6 _bCOX |
||
| 100 | _aCox, Peter R. | ||
| 245 |
_aDemography _cby Peter, R.Cox |
||
| 250 | _a5th Edition | ||
| 260 |
_aNew Delhi _bUniversity Book Stall _c1990 |
||
| 300 |
_a393 p. _b ill., fig., tables |
||
| 504 | _aIncludes bibliographical references and index | ||
| 630 | _aDemograpy | ||
| 650 | _aSocial Science | ||
| 651 | _aFactor affecting social behaviour | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2702 _d53181 |
||