| 000 | 00507nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240405153523.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.22.50 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.071 _bRAI |
||
| 100 | _aRai, B C | ||
| 245 |
_aMethod : Teaching of Economics _cB C Rai |
||
| 260 |
_aLucknow _bPrakashan Kendra _c1992 |
||
| 300 |
_a161p. _b chart |
||
| 650 | _aSocial Sciences | ||
| 651 | _aEconomics | ||
| 850 | _aLCBED | ||
| 942 | _cBK | ||
| 999 |
_c27289 _d77768 |
||