| 000 | 00686nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20220624094742.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a034052415 4 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.28 _bSIM |
||
| 100 | _aSimmons, I.G. | ||
| 245 |
_aEarth, Air and Water _b resource and environment in the late 20th century _cI.G.Simmons |
||
| 260 |
_aLondon _bEdward Arnold _c1991(1992 Printing) |
||
| 300 |
_avi, 254 p. _b ill., fig., maps., tables |
||
| 504 | _aIncludes index | ||
| 630 | _aAir and water | ||
| 650 | _aEconomics of land and energy | ||
| 651 | _aEconomics of land and energy | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2766 _d53245 |
||