| 000 | 00568nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20240316111101.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a080182389 7 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.9 _bWOR |
||
| 245 | _aWorld tables | ||
| 250 | _a2nd ed. | ||
| 260 |
_aBallimore _bThe Johns Hopkins University Press _c1980 |
||
| 300 |
_a414 p. _b ill.,fig. |
||
| 630 | _aEconomic Situation and condition | ||
| 650 | _aEconomic Situation and Condition | ||
| 651 | _aEconomics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2803 _d53282 |
||