| 000 | 00731nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20220803155736.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs. 58 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.5 _bPET |
||
| 100 | _aPetterssen, Sverre | ||
| 245 |
_aWeather analysis and forecasting _bMotion and motion systems _cSverre, Pettersen |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York _bMc - Graw - Hill _c1956 |
||
| 300 |
_axix, 428 p. _b ill.,fig.,tables |
||
| 504 | _aIncludes bibliographical references, appendices and index | ||
| 630 | _aClimatology and weather | ||
| 630 | _aWeather forecasting | ||
| 650 | _aGeology | ||
| 651 | _aGeology | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c2805 _d53284 |
||