| 000 | 00591nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a590494708 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a510/LEE _bLCBED/12429 |
||
| 100 | _aLee,Martin | ||
| 245 |
_aGreat graphing _b activities for collecting, displaying and using data in grade 1 - 4 _cMartin Lee & Marcia Miller |
||
| 260 |
_aNew York _bScholastic Professional Books _c1993 |
||
| 300 |
_a96 p. _b ill. _c 28 cm. |
||
| 650 | _aMathematics | ||
| 700 | _aMiller, Martin | ||
| 850 | _aLCBED/510/LEE | ||
| 942 | _cBK | ||
| 999 |
_c28093 _d78572 |
||