| 000 | 00587nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240529101017.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a510.4 _bGRO |
||
| 100 | _aGrossnickle, Foster E | ||
| 245 |
_aDiscovery meanings in elementary school mathematics _cFoster E Grossnickle and Leo J Brueckner |
||
| 250 | _a4th ed | ||
| 260 |
_aNew York _bHolt, Rinehart and Winston _c1959 |
||
| 300 |
_ax,468p. _b ills. |
||
| 650 | _aScience Method | ||
| 700 | _aBrueckner, Leo J | ||
| 850 | _aLCBED | ||
| 942 | _cBK | ||
| 999 |
_c28264 _d78743 |
||