| 000 | 00556nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20240605101213.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a0 237 28615 7 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a511 _bPEM |
||
| 100 | _aPemberton, Gordon | ||
| 245 |
_aSums for today _cGordon Pemberton |
||
| 260 |
_aLondon _bEvans _c1973 |
||
| 300 | _av,106p. | ||
| 440 | _aEvans modern teaching | ||
| 504 | _aIncludes index | ||
| 650 | _aMathematics | ||
| 651 | _aArithmetic | ||
| 850 | _aLCBED | ||
| 942 | _cBK | ||
| 999 |
_c28465 _d78944 |
||