| 000 | 00455nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20240528093751.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a0 7135 1642 9 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a510.7 _bPRI |
||
| 245 |
_aPrimary mathematics _b a further report |
||
| 260 |
_a[s.l.] _bMathematical Association _c[19?] |
||
| 300 | _a166p. | ||
| 650 | _aMathematics | ||
| 850 | _aLCBED | ||
| 942 | _cBK | ||
| 999 |
_c28498 _d78977 |
||