| 000 | 00583nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a49100483 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a910/HOC _bLCBED/2479 |
||
| 100 | _aHock, Tan Kim | ||
| 245 |
_aGeographical interpretation through photographs _b and interpretation of statistics _cTan Kim Hock and Ewen D R Brown |
||
| 260 |
_aLondon _bGeorge Allen & Unwin _c1972 |
||
| 300 |
_a130p. _b pic. _c 20cm. |
||
| 650 | _aGeography | ||
| 700 | _aBrown, Ewen D R | ||
| 850 | _aLCBED/910/HOC | ||
| 942 | _cBK | ||
| 999 |
_c29117 _d79596 |
||