| 000 | 00692nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.3/PIR _bLCLIB/23,859 |
||
| 100 | _aPirsson , Louis V | ||
| 245 |
_aRocks and rock minerals _cby Louis V . Pirsson |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew York _bJohn Willey _c[1946] |
||
| 300 |
_avii , 349p _b 32 p. of plate ill. figures , tables _c 10cm |
||
| 504 | _aFourth printing 1949 | ||
| 650 | _aGeology | ||
| 651 | _aGeology , Hydrology , Meteorology - Surface and exogenous processes and their agents | ||
| 700 | _aKnoph , Adolph ,ed. | ||
| 850 | _aLCLIB/551.3/PIR | ||
| 942 | _cBK | ||
| 999 |
_c299 _d50778 |
||