| 000 | 00602nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20230714094631.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a019874067 0 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a310 _bHAM |
||
| 100 | _aHammond,Robert | ||
| 245 |
_aQuantitative techniques in geography _b An introduction _cRobert Hammond and Patrick McCullagh |
||
| 250 | _a2nd ed. | ||
| 260 |
_aOxford _bO.U.P _c1978 |
||
| 300 |
_axx,364 p. _b ill.,charts,diagrams |
||
| 504 | _aReprinted 1991 | ||
| 700 | _aMcCullagh, Patrick | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c3358 _d53837 |
||