| 000 | 00566nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _c21s net. | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a311.26/DIC;310/DIC _bLCLIB/14825 |
||
| 100 | _aDickinson,G.C. | ||
| 245 |
_aStatistical mapping and the presentation of statisties _cG.C.Dickinson |
||
| 260 |
_aLondon _bEdward Arnold _c1963 |
||
| 300 |
_a160 p. _b ill.,dia.,fig. _c 11 cm. |
||
| 504 | _aReprinted 1964 | ||
| 650 | _aCollections Of General Statistic | ||
| 850 | _aLC:IB | ||
| 942 | _cBK | ||
| 999 |
_c3360 _d53839 |
||