| 000 | 00587nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a919.5/MON _bLCBkB/124 |
||
| 100 | _aMoney, D.C. | ||
| 245 |
_aAustralia and New Zealand _cD.C. Money |
||
| 260 |
_aLondon _bUniversity Tutorial Press _c1959 |
||
| 300 |
_aviii,451p. _b ill., maps _c 21cm. |
||
| 440 | _aAdvanved level geography | ||
| 504 | _aIncludes index | ||
| 650 | _aGeography - Australia | ||
| 651 | _aNew Zealand - Geography | ||
| 850 | _aLCBkB/919.5/MON | ||
| 942 | _cBK | ||
| 999 |
_c35009 _d85488 |
||