| 000 | 00442nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20240919094443.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.42 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a891.43 _bUPA |
||
| 100 | _aUpadhayay | ||
| 245 |
_aSahitya kiran _cUpadhayay |
||
| 260 |
_aKolkata _bKiran _c2000 |
||
| 300 | _a86p. | ||
| 650 | _aHindi litarature | ||
| 850 | _aLCBED | ||
| 942 | _cBK | ||
| 999 |
_c35315 _d85794 |
||