| 000 | 00619nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20240803091331.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a812040390 8 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a915.488 _bSAL |
||
| 100 | _aSaldanha,Cecil J. | ||
| 245 |
_aAndaman,Nicobar and Lakshadweep _b an environment impact assessment _cCecil J.Saldanha |
||
| 260 |
_aNew Delhi _bOxford & IBH Publishing _cc 1989 |
||
| 300 |
_axi,114 p. _b plates,ill.,tables |
||
| 650 | _aAndaman and Nicobar - Geography | ||
| 651 | _aLakshadweep - Geography | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c3536 _d54015 |
||