| 000 | 00662nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105151542.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a304.2 _bPER |
||
| 100 | _aPerpillou,Aime Vincent | ||
| 245 |
_aHuman geography _cAime Vincent Perpillou |
||
| 260 |
_aLondon _bLongmans _c1966 |
||
| 300 |
_axx,522 p. _b plates,ill.,fig.,maps,tables |
||
| 504 | _aThird impression 1968 | ||
| 630 | _aGeographic,Space and Time Factors | ||
| 630 | _aHuman Ecology | ||
| 650 | _aSocial Science | ||
| 651 | _aFactors Affecting Social behaviours | ||
| 850 |
_aLCLIB _bGEOSEMLIB |
||
| 942 | _cBK | ||
| 999 |
_c3890 _d54369 |
||