| 000 | 00575nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20230803134814.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.3 _bPIR |
||
| 100 | _aPirsson , Louis V | ||
| 245 |
_aRocks and rock minerals _cby louis V Pirsson |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNewYork _bJohn Willey _c1949 |
||
| 300 |
_avii ,349p _b plate ill. 72 figures |
||
| 504 | _aIncludes index | ||
| 650 | _aGeology,Hydrology, Meteorology | ||
| 651 | _aPetrology | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c406 _d50885 |
||