| 000 | 00725nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20230731120119.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a0 05 031267 9 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.4 _bCLO |
||
| 100 | _aClowers , Alan | ||
| 245 |
_aProcess and landforms _b an outline of contemporary geomorphology _cAlan Clowers and Peter Comfort |
||
| 260 |
_aEdinburgh _bOliver Twist _c1982 |
||
| 300 |
_a287p _b ill. figures |
||
| 440 | _aConceptual framework in geography | ||
| 504 | _aThird impression 1983 | ||
| 650 | _aGeomorphology - | ||
| 651 | _aGeology - Geomorphology , hydrosphere - | ||
| 700 | _aComfort , Peter | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c411 _d50890 |
||