| 000 | 00644nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20230603121858.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a338.09 _bALE |
||
| 100 | _aAlexandersson,Gunnar | ||
| 245 |
_aGeography of manufacturing _cGunnar Alexandersson |
||
| 260 |
_aEnglewood Cliffs _bPrentice. Hall _c1967 |
||
| 300 |
_a148 p. _b ill.,fig. |
||
| 440 | _aFoundations Of Economic Geography Series | ||
| 504 | _aIncludes index | ||
| 630 | _aSecondary Industries and Services | ||
| 650 | _aProduction | ||
| 651 | _aProduction | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c4139 _d54618 |
||