| 000 | 00601nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220725115704.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bKEL |
||
| 100 | _aKellaway,George P. | ||
| 245 |
_aMap Projection _cGeorge P. Kellaway |
||
| 250 | _a2nd edition | ||
| 260 |
_aLondon _bMethuen _c1949 |
||
| 300 |
_aviii,127p _b ill,75 figures |
||
| 504 | _aReprinted 1970,1st Indian edition 1979 | ||
| 650 | _aMap Projection - | ||
| 651 | _aMathematical geography - Map projection - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c455 _d50934 |
||