| 000 | 00653nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220722152416.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bBYG |
||
| 100 | _aBygott , John | ||
| 245 | 3 |
_aAn Introduction to map work and practical geography _cby John Bygott ;revised by D. C. Money |
|
| 250 | _a7th ed. rev. | ||
| 260 |
_aLondon _bUniversity Tutorial Press _c1960 |
||
| 300 |
_a264p _b ill. 161figures ,maps |
||
| 650 | _aMap projection - | ||
| 651 | _aMathemetical geography - Map projection - | ||
| 700 | _aMoney , D. C,rev. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c537 _d51016 |
||