| 000 | 00621nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs. 6.50 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8/CHI _bLCLIB/11016 |
||
| 100 | _aChiplonkar , G . W | ||
| 245 |
_aGeological maps _cby G .W. Chiplonkar |
||
| 250 | _a2nd ed.rev. & enl. | ||
| 260 |
_aPoona _bDastane Ramchand _c1962 |
||
| 300 |
_avi , 116p _b ill. 101 figures _c 25cm |
||
| 504 | _aIncludes index | ||
| 650 | _aMap projection - | ||
| 651 | _aMathematical geography - Map projection - | ||
| 850 | _aLCLIB/526.8/CHI | ||
| 942 | _cBK | ||
| 999 |
_c542 _d51021 |
||