| 000 | 00632nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220726111837.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _aSBN416 29850 8 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bCHO |
||
| 245 |
_aIntregrated models in geography _cedited by Richard J. Chorley and Peter Haggett |
||
| 260 |
_aLondon _bMethuen _c1967 |
||
| 300 |
_a677p _b ill. figures ,tables |
||
| 504 | _aIncludes index | ||
| 650 | _aMap projection - | ||
| 651 | _aMathematical geography - Map projection - | ||
| 700 | _aChorley , Richard J ,ed. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c543 _d51022 |
||