| 000 | 00684nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260105162113.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a0 416 40560 6 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.5 _bBAR |
||
| 100 | _aBarry , Roger G | ||
| 245 |
_aAtmosphere , weather and climate _cRoger G. Barry and Richard J. Chorley |
||
| 250 | _a4th ed. | ||
| 260 |
_aLondon _bEnglish Language Book Society _c1985 |
||
| 300 |
_axxiv , 407p _b ill. figures |
||
| 504 | _aReprinted 1986 | ||
| 650 | _aGeology - | ||
| 651 | _aGeology - Meteorology - | ||
| 700 | _aChorley , Richard J. | ||
| 850 |
_aLCLIB _bGEOSEMLIB |
||
| 942 | _cBK | ||
| 999 |
_c555 _d51034 |
||