| 000 | 00614nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220802131921.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.5 _bBAR |
||
| 100 | _aBarry , R . G . | ||
| 245 |
_aAtmosphere , Weather and climate _cR . G. Barry and R. J. Chorley |
||
| 260 |
_aLondon _bMethuen _c1968 |
||
| 300 |
_a318p _b plates ill. figures |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aGeology - | ||
| 651 | _aGeology - Meteorology - | ||
| 700 | _aChorley , R. J. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c557 _d51036 |
||