| 000 | 00692nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20220803154157.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a415171466 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.5 _bTHO |
||
| 100 | _aThompson, Russell D. | ||
| 245 |
_aAtmospheric processes and systems _cRussell D. Thompson |
||
| 260 |
_aLondon and New York _bRoutledge _c1998 |
||
| 300 |
_axxi,194p _b diagrams, charts, graphs, maps |
||
| 440 | _aRoutledge Introduction to Environment | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aAtmospheric Physics | ||
| 651 | _aDynamic Meteorology | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c5756 _d56235 |
||