| 000 | 00692nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20230714085407.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a553.0609548 _bGEO |
||
| 100 | _aINDIA , Geological survey of India | ||
| 245 |
_aAtlas of structures and textures in some rocks of southern India _cGeological survey of India |
||
| 260 |
_aHyderabad _bGovt. of India _c1991 |
||
| 440 | _aGeology survey of India miscellineous publication ; 55 | ||
| 650 | _aIndia | ||
| 651 | _aPetrology -properties , composition , analysis, structure of rocks | ||
| 700 | _aGeological survey of India | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c614 _d51093 |
||