| 000 | 00602nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220729112506.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a0-582-48157-0 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.4 _bTRI |
||
| 100 | _aTricart J. | ||
| 245 | _aThe Landsforms of the humid tropics,forests and savannas | ||
| 260 |
_aLondon _bLongman _c1972 |
||
| 300 |
_axvi, 306 p. _b ill. figures |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aMeteorology - | ||
| 651 | _aGeology - Meterology - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c641 _d51120 |
||