| 000 | 00655nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20220729112710.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _a582481562 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.4 _bTRI |
||
| 100 | _aTricart, J. | ||
| 245 |
_aIntroduction to climate Geomorphology _cJ.Tricart and A. Cailleux |
||
| 260 |
_aLondon _bLongman _c1972 |
||
| 300 |
_axv,295 p. _b ill. figures,graphs |
||
| 504 | _aIncludes bibliography and index | ||
| 650 | _aGeomorphology - | ||
| 651 | _aGeology - Geomorphology,hydroshere - | ||
| 700 | _aKiewiet de Jonge, Conrad | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c644 _d51123 |
||