| 000 | 00607nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20220803110713.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs 25 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a551.5 _bCRI |
||
| 100 | _aCritchfield,Howard J. | ||
| 245 |
_aGeneral Climatology _cHoward J.Crichfield |
||
| 250 | _a3rd ed. | ||
| 260 |
_aDelhi _bPrentice Hall _c1975 |
||
| 300 |
_axii, 446 p. _b ill. figures |
||
| 504 | _aIncludes appendices & index | ||
| 650 | _aGeology - | ||
| 651 | _aGeology,hydrology - Meteorology - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c665 _d51144 |
||