| 000 | 00583nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220727141524.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.8 _bLYN |
||
| 100 | _aLyman, Edward | ||
| 245 |
_aBritish maps and map makers _cEdward Lyman |
||
| 260 |
_aLondon _bWillam Collins _c[19-?] |
||
| 300 |
_a48 p. _b ill., numerous photos |
||
| 504 | _a2nd impression | ||
| 650 | _aMap Projection - | ||
| 651 | _aMathematical Geography - Maps - | ||
| 700 | _aTurner, W. J. | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c695 _d51174 |
||