| 000 | 00551nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20220727143224.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a526.9 _bTHO |
||
| 100 | _aThomas, W. Norman | ||
| 245 |
_aSurveying _cby W. Norman Thomas |
||
| 250 | _a5th ed. | ||
| 260 |
_aLondon _bEdward Arnold _c1961 |
||
| 300 |
_avi,643 p. _b ill., figures |
||
| 504 | _aIncludes index | ||
| 650 | _aSurveying - | ||
| 651 | _aMathematical Geography - | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c700 _d51179 |
||