| 000 | 00532nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20231202110516.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.8 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a409.54 _bIND |
||
| 245 | _aDistribution of Languages in India, in States and Union Territories | ||
| 250 | _aInclusive of Mother-tongue | ||
| 260 |
_aMysore _bCentral Institute Of Indian Languages _c1973 |
||
| 300 | _axiii,264 p. | ||
| 650 | _aLanguages | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7018 _d57497 |
||