| 000 | 00539nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20230524122947.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a332.4 _bDAY |
||
| 100 | _aDay,A.C.L. | ||
| 245 |
_aOutline of monetary economics _cA.C.L.Day |
||
| 260 |
_aOxford _bClarendon Press _c1958 |
||
| 300 |
_axiii,559 p. _b ill.,fig. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aEconomics - Financial Economics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7328 _d57807 |
||