| 000 | 00568nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20230524102306.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a332 _bCHA |
||
| 100 | _aChandler,Lester V. | ||
| 245 | 4 |
_aThe Economics of money and banking _cLester V.Chandler |
|
| 250 | _aHarper International Edition | ||
| 260 |
_aNew York _bHarper & Row _c1948 |
||
| 300 |
_a562 p. _b ill.,tables |
||
| 504 | _aIncludes index | ||
| 650 | _aEconomics - Financial Economics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7344 _d57823 |
||