| 000 | 00674nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20230427103754.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.250 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a388 _bRAZ |
||
| 100 | _aRaza,Moonis | ||
| 245 |
_aTransport geography of India _b commodity flows and the regional structure of the Indian economy _cMooris Raza [and] Yash Aggarwal |
||
| 260 |
_aNew Delhi _bConcept Publishing Co. _c1986 |
||
| 300 |
_axii,299 p. _b ill.,fig.,tables |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aEconomics | ||
| 700 | _aAggarwal,Yash | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7394 _d57873 |
||