| 000 | 00561nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20230522121545.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 020 | _cRs.50 | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.954 _bIND |
||
| 245 | 4 | _aThe State of India's economy 1994 - 1995 | |
| 260 |
_aDelhi _bPublic Interest Research Group _c1995 |
||
| 300 |
_a100 p. _b ill.,tables |
||
| 504 | _aIncludes bibliographical references | ||
| 650 | _aEconomics | ||
| 651 | _aIndia - Economic Conditions | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7481 _d57960 |
||