| 000 | 00683nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20230517155436.0 | ||
| 008 | 131103s9999 xx 000 0 und d | ||
| 040 | _aLoreto College | ||
| 041 | _aEnglish | ||
| 082 |
_a330.91 _bOXF |
||
| 245 |
_aOxford economic atlas of the world _cprepared by The Economist Intelligence Unit and The Cartographic Department of the Clarendon Press |
||
| 250 | _a3rd.ed. | ||
| 260 |
_aLondon _bOxford University Press _c1965 |
||
| 300 |
_aviii,286 p. _b ill.,col.,maps |
||
| 504 | _aIncludes index | ||
| 650 | _aThe Economist Intelligence Unit and The Cartographic of the Clarendon Press | ||
| 651 | _aEconomics | ||
| 850 | _aLCLIB | ||
| 942 | _cBK | ||
| 999 |
_c7495 _d57974 |
||